+/- | % | # | |
---|---|---|---|
Obama | +6.0% | 132,614 | |
Clinton | +4.9% | 110,691 | |
Edwards | +2.6% | 43,707 | |
Kucinich | +4.4% | 25,015 | |
Richardson | +3.5% | 18,933 | |
Biden | +3.3% | 12,205 | |
Dodd | +3.5% | 7,193 | |
Gravel | +7.5% | 6,894 |
+/- | % | # | |
---|---|---|---|
Paul | +6.4% | 40,308 | |
McCain | +0.2% | 38,546 | |
Romney | +3.1% | 27,898 | |
Brownback | +3.8% | 10,007 | |
Hunter | +6.2% | 6,329 | |
Giuliani | +6.2% | 6,258 | |
Huckabee | +20.1% | 3,453 | |
Tancredo | +12.3% | 3,251 | |
F. Thompson | +26.8% | 2,580 |
**Source: techpresident.com
No comments:
Post a Comment