YouTube stats
+/- | % | # | |
---|---|---|---|
Obama | ![]() | +96.5% | 6,746,394 - this ++ is INCREDIBLE |
Clinton | ![]() | +1.3% | 735,803 |
Edwards | ![]() | +0.8% | 573,449 |
Kucinich | ![]() | +1.0% | 421,869 |
Dodd | ![]() | +9.5% | 398,474 |
Biden | ![]() | +1.5% | 252,075 |
Gravel | ![]() | +6.1% | 71,347 |
Richardson | ![]() | +4.7% | 61,872 |
+/- | % | # | |
---|---|---|---|
Paul | ![]() | +65.7% | 2,227,588 |
Romney | ![]() | +0.9% | 671,115 |
McCain | ![]() | +0.5% | 444,712 |
Hunter | ![]() | +0.5% | 347,601 |
Huckabee | ![]() | +1.2% | 164,635 |
Giuliani | ![]() | +2.8% | 106,308 |
F. Thompson | ![]() | +22.9% | 17,662 |
Updated 7/8/2007 - 8:00am
Trends reflect a one-week window.Source: techpresident.com
Graphs: http://techpresident.com/youtube
Great roll-over caps
No comments:
Post a Comment